top of page
Availability
Property | Type | Size | More Info |
---|---|---|---|
Main Street Commons | Office / Retail | 1 | |
One East Broad | Office | 2 | |
5102 Beekmantown Road | Industrial | 151,200 SF | 3 |
5101 Beekmantown Road | Industrial | 689,000 SF | 4 |
1493 Van Buren Road | Industrial | 185,000 SF | 5 |
Penn Center 33 | Flex | 15,000 - 500,000 SF | 6 |
454 Male Road | Industrial | 430,000 SF | 7 |
River Pointe Commerce Park East | Industrial | 250,000 - 725,000 SF | 8 |
River Pointe Commerce Park | Industrial | 43,200 - 1,500,000 SF
| 9 |
303 Demi Road | Industrial | 420,134 SF | 10 |
bottom of page